Chartiers Valley District Flood Control Authority
 
Current Conditions 2015 . . .
Action Stage 14ft     Flood Stage 20ft     Moderate Flood Stage 21ft     Major Flood Stage 23ft

US Geological Survey National Water Information System
National Weather Service River Observations  |  National Weather Service River Forecasts
National Weather Service Experimental Long-Range River Flood Risk | National Weather Service 5pm Daily Observations
National Weather Service Precipitation  |  National Weather Service Observed Precipitation Data Map Ohio Valley
National Weather Service Advanced Hydrologic Prediction Service - Chartiers Creek at Carnegie

USGS WATER ALERT SUBSCRIPTION - MOBILE or EMAIL  |  NATIONAL WEATHER SERVICE MOBILE ALERT
NATIONAL WEATHER SERVICE - CURRENT WEATHER INFORMATION  |  WEATHER.COM - CURRENT WEATHER INFORMATION

TABLES & GRAPHS - 2015
DECEMBER
~ NOVEMBER ~ OCTOBER ~ SEPTEMBER ~ AUGUST ~ JULY ~ JUNE ~ MAY ~ APRIL ~ MARCH ~ FEBRUARY ~ JANUARY
JAN - DEC 2017 ~ JAN - DEC 2016

 


DECEMBER ~ 2015
Monthly Precipitation to Date : Rain 3.04" : Snow & Ice 0"
Date/Time Gage Height, Feet Discharge ft3/s Date/Time Gage Height, Feet Discharge ft3/s
12-31-15   12:00 EDT 1.84 529      
12-30-15   12:00 EDT 1.98 655 12-15-15   12:00 EDT 1.35 183
12-29-15   12:00 EDT 2.44 1080 12-14-15   12:00 EDT 1.25 128
12-28-15   12:00 EDT 3.18 1780 12-13-15   12:00 EDT 1.25 128
12-27-15   12:00 EDT 2.27 919 12-12-15   12:00 EDT 1.27 139
12-26-15   12:00 EDT 1.65 372 12-11-15   12:00 EDT 1.28 144
12-25-15   12:00 EDT 1.80 494 12-10-15   16:30 EDT 1.29 150
12-24-15   12:00 EDT 2.38 1030 12-09-15   12:00 EDT 1.30 155
12-23-15   12:00 EDT 1.47 255 12-08-15   12:00 EDT 1.32 166
12-22-15   12:00 EDT 1.53 292 12-07-15   12:00 EDT 1.35 183
12-21-15   12:00 EDT 1.34 178 12-06-15   12:00 EDT 1.36 189
12-20-15   12:00 EDT 1.36 189 12-05-15   12:00 EDT 1.41 218
12-19-15   12:00 EDT 1.44 236 12-04-15   12:00 EDT 1.50 273
12-18-15   12:00 EDT 1.61 344 12-03-15   12:00 EDT 1.70 411
12-17-15   12:00 EDT 1.54 299 12-02-15   12:00 EDT 1.78 477
12-16-15   12:00 EDT 1.26 133 12-01-15   12:00 EDT 1.29 150
Gage height, feet
  Discharge, cubic feet per second
BACK TO TOP

NOVEMBER ~ 2015
Monthly Precipitation to Date : Rain 1.38" : Snow & Ice 0"
Date/Time Gage Height, Feet Discharge ft3/s Date/Time Gage Height, Feet Discharge ft3/s
11-30-15   19:30 EDT 1.26 133 11-15-15   12:00 EDT 1.36 189
11-29-15   17:30 EDT 1.33 172 11-14-15   12:00 EDT 1.41 218
11-28-15   12:00 EDT 1.24 123 11-13-15   12:00 EDT 1.52 286
11-27-15   12:00 EDT 1.21 107 11-12-15   12:00 EDT 1.64 364
11-26-15   12:00 EDT 1.22 112 11-11-15   12:00 EDT 1.66 380
11-25-15   12:00 EDT 1.22 112 11-10-15   16:30 EDT 1.62 351
11-24-15   12:00 EDT 1.23 118 11-09-15   12:00 EDT 1.24 123
11-23-15   12:00 EDT 1.25 128 11-08-15   12:00 EDT 1.27 139
11-22-15   12:00 EDT 1.29 150 11-07-15   12:00 EDT 1.35 183
11-21-15   12:00 EDT 1.28 144 11-06-15   12:00 EDT 1.47 255
11-20-15   12:00 EDT 1.32 166 11-05-15   18:45 EDT 1.28 144
11-19-15   12:00 EDT 1.41 218 11-04-15   12:00 EDT 1.28 144
11-18-15   12:00 EDT 1.31 161 11-03-15   12:00 EDT 1.31 161
11-17-15   12:00 EDT 1.32 166 11-02-15   12:00 EDT 1.35 183
11-16-15   12:00 EDT 1.33 172 11-01-15   12:00 EDT 1.41 218
Gage height, feet
  Discharge, cubic feet per second
BACK TO TOP

OCTOBER ~ 2015
Monthly Precipitation to Date : Rain 3.34" : Snow & Ice 0"
Date/Time Gage Height, Feet Discharge ft3/s Date/Time Gage Height, Feet Discharge ft3/s
10-31-15   12:00 EDT 1.49 267      
10-30-15   19:30 EDT 1.68 395 10-15-15   12:00 EDT 1.21 107
10-29-15   17:30 EDT 2.44 1080 10-14-15   12:00 EDT 1.24 123
10-28-15   12:00 EDT 1.92 600 10-13-15   12:00 EDT 1.29 150
10-27-15   12:00 EDT 1.17 87 10-12-15   12:00 EDT 1.25 128
10-26-15   12:00 EDT 1.24 123 10-11-15   12:00 EDT 1.28 144
10-25-15   12:00 EDT 1.41 218 10-10-15   16:30 EDT 1.44 236
10-24-15   12:00 EDT 1.17 87 10-09-15   12:00 EDT 1.30 155
10-23-15   12:00 EDT 1.18 92 10-08-15   12:00 EDT 1.27 139
10-22-15   12:00 EDT 1.16 82 10-07-15   12:00 EDT 1.30 155
10-21-15   12:00 EDT 1.15 78 10-06-15   12:00 EDT 1.33 172
10-20-15   12:00 EDT 1.16 82 10-05-15   18:45 EDT 1.41 218
10-19-15   12:00 EDT 1.17 87 10-04-15   12:00 EDT 1.59 331
10-18-15   12:00 EDT 1.17 87 10-03-15   12:00 EDT 1.82 511
10-17-15   12:00 EDT 1.19 97 10-02-15   12:00 EDT 1.44 236
10-16-15   12:00 EDT 1.20 102 10-01-15   12:00 EDT 1.69 403
Gage height, feet
  Discharge, cubic feet per second
Precipitation, total, inches

BACK TO TOP


SEPTEMBER ~ 2015
Monthly Precipitation to Date : Rain 5.08" : Snow & Ice 0"
Date/Time Gage Height, Feet Discharge ft3/s Date/Time Gage Height, Feet Discharge ft3/s
9-30-15   12:00 EDT          
9-29-15   19:30 EDT 3.46 1980 9-15-15   12:00 EDT 1.13 68
9-29-15   17:30 EDT 2.20 857 9-14-15   12:00 EDT 1.17 87
9-28-15   12:00 EDT 1.29 150 9-13-15   12:00 EDT 1.30 1.55
8-27-15   12:00 EDT 1.06 38 9-12-15   12:00 EDT 1.32 166
9-26-15   12:00 EDT 1.06 38 9-11-15   12:00 EDT 1.33 172
9-25-15   12:00 EDT 1.06 38 9-10-15   16:30 EDT 2.19 849
9-24-15   12:00 EDT 1.07 42 9-09-15   12:00 EDT 1.08 46
9-23-15   12:00 EDT 1.10 55 9-08-15   12:00 EDT 1.09 50
9-22-15   12:00 EDT 1.11 59 9-07-15   12:00 EDT 1.09 50
9-21-15   12:00 EDT 1.16 82 9-06-15   12:00 EDT 1.18 92
9-20-15   12:00 EDT 1.43 230 9-05-15   18:45 EDT 2.24 892
9-19-15   12:00 EDT 1.09 50 9-04-15   12:00 EDT 1.11 59
9-18-15   12:00 EDT 1.10 55 9-03-15   12:00 EDT 1.11 59
9-17-15   12:00 EDT 1.10 55 9-02-15   12:00 EDT 1.11 59
9-16-15   12:00 EDT 1.10 55 9-01-15   12:00 EDT 1.10 55
Gage height, feet
  Discharge, cubic feet per second
Precipitation, total, inches

BACK TO TOP


AUGUST ~ 2015
Monthly Precipitation to Date : Rain 1.44" : Snow & Ice 0"
Date/Time Gage Height, Feet Discharge ft3/s Date/Time Gage Height, Feet Discharge ft3/s
8-31-15   12:00 EDT 1.10 55 8-15-15   12:00 EDT 1.12 64
8-30-15   12:00 EDT 1.11 59 8-14-15   12:00 EDT 1.10 55
8-29-15   12:00 EDT 1.10 55 8-13-15   12:00 EDT 1.12 64
8-28-15   12:00 EDT 1.10 55 8-12-15   12:00 EDT 1.15 78
8-27-15   12:00 EDT 1.10 55 8-11-15   12:00 EDT 1.17 87
8-26-15   12:00 EDT 1.10 55 8-10-15   12:00 EDT 1.17 87
8-25-15   12:00 EDT 1.10 55 8-09-15   12:00 EDT 1.19 97
8-24-15   12:00 EDT 1.11 59 8-08-15   12:00 EDT 1.21 107
8-23-15   12:00 EDT 1.12 64 8-07-15   12:00 EDT 1.22 112
8-22-15   12:00 EDT 1.14 73 8-06-15   12:00 EDT 1.22 112
8-21-15   12:00 EDT 1.20 102 8-05-15   12:00 EDT 1.29 150
8-20-15   12:00 EDT 1.18 92 8-04-15   12:00 EDT 1.90 582
8-19-15   12:00 EDT 1.29 250 8-03-15   12:00 EDT 1.19 97
8-18-15   12:00 EDT 1.50 273 8-02-15   12:00 EDT 1.19 97
8-17-15   12:00 EDT 1.13 68 8-01-15   12:00 EDT 1.21 107
8-16-15   12:00 EDT 1.13 68      
Gage height, feet
  Discharge, cubic feet per second
Precipitation, total, inches

BACK TO TOP


JULY ~ 2015
Monthly Precipitation : Rain 3.61" : Snow & Ice 0"
Date/Time Gage Height, Feet Discharge ft3/s Date/Time Gage Height, Feet Discharge ft3/s
7-31-15   12:00 EDT 1.22 112 7-15-15   12:00 EDT 1.68 387
7-30-15   12:00 EDT 1.25 128 7-14-15   12:00 EDT 2.05 712
7-29-15   12:00 EDT 1.25 128 7-13-15   12:00 EDT 1.69 395
7-28-15   12:00 EDT 1.27 139 7-12-15   12:00 EDT 1.70 403
7-27-15   12:00 EDT 1.28 144 7-11-15   12:00 EDT 1.82 503
7-26-15   12:00 EDT 1.29 150 7-10-15   12:00 EDT 2.05 712
7-25-15   12:00 EDT 1.31 161 7-09-15   12:00 EDT 1.86 537
7-24-15   12:00 EDT 1.33 172 7-08-15   12:00 EDT 2.71 1,340
7-23-15   12:00 EDT 1.36 183 7-07-15   12:00 EDT 2.29 937
7-22-15   12:00 EDT 1.45 236 7-06-15   12:00 EDT 1.65 364
7-21-15   12:00 EDT 1.43 224 7-05-15   12:00 EDT 1.78 469
7-20-15   12:00 EDT 1.42 218 7-04-15   12:00 EDT 2.32 964
7-19-15   12:00 EDT 1.44 230 7-03-15   12:00 EDT 1.73 427
7-18-15   12:00 EDT 1.48 255 7-02-15   12:00 EDT 1.90 573
7-17-15   12:00 EDT 1.50 267 7-01-15   12:00 EDT 2.63 1,260
7-16-15   12:00 EDT 1.56 305      
Gage height, feet
  Discharge, cubic feet per second
Precipitation, total, inches

BACK TO TOP


JUNE ~ 2015
Monthly Precipitation : Rain 7.34" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
6-30-15   12:00 EDT 2.22 866 6-15-15   12:00 EDT 4.54 2,830
6-29-15   12:00 EDT 1.86 537 6-14-15   12:00 EDT 1.25 123
6-28-15   12:00 EDT 2.31 955 6-13-15   12:00 EDT 1.25 123
6-27-15   12:00 EDT 2.62 1,250 6-12-15   12:00 EDT 1.18 87
6-26-15   12:00 EDT 1.82 503 6-11-15   11:30 EDT 1.21 102
6-25-15   12:00 EDT 1.52 280 6-10-15   12:00 EDT 1.25 123
6-24-15   12:00 EDT 1.71 411 6-09-15   12:00 EDT 1.53 286
6-23-15   12:00 EDT 1.59 324 6-08-15   12:00 EDT 1.17 82
6-22-15   12:00 EDT 1.74 436 6-07-15   12:00 EDT 1.19 92
6-21-15   12:00 EDT 2.39 1,030 6-06-15   12:00 EDT 1.19 92
6-20-15   12:00 EDT 1.81 494 6-05-15   12:00 EDT 1.20 97
6-19-15   12:00 EDT 2.57 1,200 6-04-15   12:00 EDT 1.22 107
6-18-15   12:00 EDT 1.65 364 6-03-15   12:00 EDT 1.21 102
6-17-15   12:00 EDT 1.82 503 6-02-15   12:00 EDT 1.24 118
6-16-15   12:00 EDT 3.08 1,700 6-01-15   12:00 EDT 1.29 144
Gage height, feet
  Discharge, cubic feet per second
Precipitation, total, inches

BACK TO TOP


MAY ~ 2015
Monthly Precipitation : Rain 2.72" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
5-31-15   12:00 EDT 1.26 128 5-15-15   12:00 EDT 1.33 195
5-30-15   12:00 EDT 1.27 133 5-14-15   12:00 EDT 1.34 201
5-29-15   12:00 EDT 1.25 123 5-13-15   12:00 EDT 1.36 212
5-28-15   12:00 EDT 1.28 139 5-12-15   12:00 EDT 1.47 280
5-27-15   12:00 EDT 1.37 189 5-11-15   11:30 EDT 1.43 255
5-26-15   12:00 EDT 1.26 128 5-10-15   12:00 EDT 1.40 236
5-25-15   12:00 EDT 1.28 139 5-09-15   12:00 EDT 1.42 249
5-24-15   12:00 EDT 1.30 150 5-08-15   12:00 EDT 1.43 255
5-23-15   12:00 EDT 1.33 166 5-07-15   12:00 EDT 1.45 267
5-22-15   12:00 EDT 1.38 195 5-06-15   12:00 EDT 1.50 299
5-21-15   12:00 EDT 1.41 212 5-05-15   12:00 EDT 1.67 419
5-20-15   12:00 EDT 1.47 249 5-04-15   12:00 EDT 1.48 286
5-19-15   12:00 EDT 1.84 520 5-03-15   12:00 EDT 1.62 380
5-18-15   12:00 EDT 1.43 224 5-02-15   12:00 EDT 1.59 357
5-17-15   12:00 EDT 1.64 372 5-01-15   12:00 EDT 1.95 664
5-16-15   12:00 EDT 1.32 189      
Gage height, feet
  Discharge, cubic feet per second
Precipitation, total, inches

BACK TO TOP


APRIL ~ 2015
Monthly Precipitation : Rain 3.95" : Snow & Ice 0.3"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
4-30-15   12:00 EDT 1.49 292 4-15-15   12:00 EDT 1.82 546
4-29-15   12:00 EDT 1.50 299 4-14-15   12:00 EDT 1.99 702
4-28-15   12:00 EDT 1.52 312 4-13-15   12:00 EDT 1.96 674
4-27-15   12:00 EDT 1.54 324 4-12-15   12:00 EDT 2.15 840
4-26-15   12:00 EDT 1.57 344 4-11-15   11:30 EDT 2.78 1,420
4-25-15   12:00 EDT 1.60 364 4-10-15   12:00 EDT 4.51 2,810
4-24-15   12:00 EDT 1.63 387 4-09-15   12:00 EDT 1.93 646
4-23-15   12:00 EDT 1.73 469 4-08-15   12:00 EDT 2.04 746
4-22-15   12:00 EDT 1.83 555 4-07-15   12:00 EDT 1.68 427
4-21-15   12:00 EDT 1.66 411 4-06-15   12:00 EDT 1.52 312
4-20-15   12:00 EDT 1.89 609 4-05-15   12:00 EDT 1.57 344
4-19-15   12:00 EDT 1.64 573 4-04-15   12:00 EDT 1.74 477
4-18-15   12:00 EDT 1.68 427 4-03-15   12:00 EDT 1.62 380
4-17-15   12:00 EDT 1.74 477 4-02-15   12:00 EDT 1.50 299
4-16-15   12:00 EDT 1.76 494 4-01-15   12:00 EDT 1.53 318
Gage height, feet
  Discharge, cubic feet per second
Precipitation, total, inches

BACK TO TOP


MARCH ~ 2015
Monthly Precipitation : Rain 4.01" : Snow & Ice 9"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
3-31-15   12:00 EDT 1.56 338 3-15-15   12:00 EDT 3.16 1,760
3-30-15   12:00 EDT 1.59 357 3-14-15   12:00 EDT 4.49 2,790
3-29-15   12:00 EDT 1.59 357 3-13-15   12:00 EDT 2.15 840
3-28-15   12:00 EDT 1.65 403 3-12-15   12:00 EDT 2.18 866
3-27-15   12:00 EDT 1.74 477 3-11-15   11:30 EDT 4.33 2,660
3-26-15   12:00 EDT 1.67 419 3-10-15   12:00 EDT 2.35 1,020
3-25-15   12:00 EDT 1.67 419 3-09-15   12:00 EDT 2.11 805
3-24-15   12:00 EDT 1.68 427 3-08-15   12:00 EDT 1.71 452
3-23-15   12:00 EDT 1.69 436 3-07-15   12:00 EDT 1.69 436
3-22-15   12:00 EDT 1.76 494 3-06-15   12:00 EDT 1.76 ice affected*
3-21-15   12:00 EDT 1.83 555 3-05-15   12:00 EDT 2.6 ice affected*
3-20-15   12:00 EDT 1.91 627 3-04-15   12:00 EDT 6.98 ice affected*
3-19-15   12:00 EDT 1.85 573 3-03-15   12:00 EDT ice affected* ice affected*
3-18-15   12:00 EDT 1.95 664 3-02-15   12:00 EDT ice affected* ice affected*
3-17-15   12:00 EDT 2.14 831 3-01-15   12:00 EDT ice affected* ice affected*
3-16-15   12:00 EDT 2.37 1,040      

Gage height, feet
  Discharge, cubic feet per second
Precipitation, total, inches

BACK TO TOP


FEBRUARY ~ 2015
Monthly Precipitation : Rain 1.55" : Snow & Ice 15.4"
Date/Time
entire month of February ice affected*.

Discharge, cubic feet per second

BACK TO TOP


JANUARY ~ 2015
Monthly Precipitation : Rain 2.25" : Snow & Ice 18.5"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
1-31-15   12:00 EDT ice affected* ice affected* 1-15-15   12:00 EDT below 1 224
1-30-15   12:00 EDT ice affected* ice affected* 1-14-15   12:00 EDT below 1 195
1-29-15   12:00 EDT ice affected* ice affected* 1-13-15   12:00 EDT below 1 286
1-28-15   12:00 EDT ice affected* ice affected* 1-12-15   12:00 EDT below 1 261
1-27-15   12:00 EDT ice affected* ice affected* 1-11-15   11:30 EDT below 1 207
1-26-15   12:00 EDT ice affected* ice affected* 1-10-15   12:00 EDT below 1 166
1-25-15   12:00 EDT ice affected* ice affected* 1-09-15   12:00 EDT below 1 249
1-24-15   12:00 EDT ice affected* ice affected* 1-08-15   12:00 EDT below 1 128
1-23-15   12:00 EDT ice affected* ice affected* 1-07-15   12:00 EDT below 1 249
1-22-15   12:00 EDT ice affected* ice affected* 1-06-15   12:00 EDT below 1 299
1-21-15   12:00 EDT ice affected* ice affected* 1-05-15   12:00 EDT below 1 436
1-20-15   12:00 EDT below 1 178 1-04-15   12:00 EDT 1.06 664
1-19-15   12:00 EDT below 1 189 1-03-15   12:00 EDT below 1 299
1-18-15   12:00 EDT below 1 183 1-02-15   12:00 EDT below 1 155
1-17-15   12:00 EDT below 1 201 1-01-15   12:00 EDT below 1 144
1-16-15   12:00 EDT below 1 178      

Discharge, cubic feet per second

*NOTE: During cold weather, stage and discharge values may be affected by ice at some streamgages. Streamgages
experiencing ice conditions will have the discharge record temporarily disabled to prevent the display of erroneous
discharge values. Display of discharge record will resume when it is determined that ice conditions are no longer
present. Adjustment of data affected by ice can only be done after detailed analysis.

BACK TO TOP


* Information compiled from the US Geological Survey and the National Weather Service.
 
Station gage imageSTATION 03085500 CHARTIERS CREEK AT CARNEGIE, PA
LOCATION Lat 40`24'02", long 80`05'48", Allegheny County, Hydrologic Unit 05030101, on left bank 100 ft downstream from Hammond Street bridge, 0.3 mi downstream from Robinson Run, 0.8 mi upstream from Campbells Run, and 8.9 mi upstream from mouth.
DRAINAGE AREA 257 square miles.
PERIOD OF RECORD October 1919 to September 1933, October 1940 to current year. Published as "at Crafton" October 1971 to September 1975. Monthly discharge only for some periods, published in WSP 1305. June 1915 to September 1919 (gage heights and discharge measurements only) in reports of Water Supply Commission of Pennsylvania.
GAGE Water-stage recorder and concrete weir control. Datum of gage is 755.45 ft above National Geodetic Vertical Datum of 1929. Prior to Dec. 15, 1931, nonrecording gage at site 0.5 mi downstream at different datum. Jan. 8, 1932 to Sept. 30, 1933, nonrecording gage at site 1.0 mi downstream at different datum. Nov. 20, 1940 to Aug. 18, 1967, water-stage recorder at site 400 ft upstream at datum 1.00 ft higher. Oct. 1, 1971 to Sept. 30, 1975, nonrecording gage at site 4.6 mi downstream, at datum 725.99 ft above sea level.
COOPERATION Station established and maintained by the U.S. Geological Survey. Funding for the operation of this station is provided by the U.S. Army Corps of Engineers Pittsburgh District, the Pennsylvania Department of Environmental Protection and the U.S. Geological Survey through the Cooperative Water Program.
REMARKS Some regulations at low flow by mine drainage, reservoirs, & industrial usage above station. US Army Corps of Engineers satellite telemeter at station.
GAGE HEIGHTS OF IMPORTANCE Supplied by NWS: Action stage-14 ft; Flood stage-20 ft; Moderate flood stage-21 ft; Major flood stage-23 ft.

This station managed by the PAWSC Pittsburgh Field Office.
 

 
©2014-18 Chartiers Valley District Flood Control Authority. All Rights Reserved.