Chartiers Valley District Flood Control Authority
 
Current Conditions 2017 . . .
Action Stage 14ft     Flood Stage 20ft     Moderate Flood Stage 21ft     Major Flood Stage 23ft

US Geological Survey National Water Information System
National Weather Service River Observations  |  National Weather Service River Forecasts
National Weather Service Experimental Long-Range River Flood Risk | National Weather Service 5pm Daily Observations
National Weather Service Precipitation
National Weather Service Advanced Hydrologic Prediction Service - Chartiers Creek at Carnegie

USGS WATER ALERT SUBSCRIPTION - MOBILE or EMAIL  |  NATIONAL WEATHER SERVICE MOBILE ALERT
NATIONAL WEATHER SERVICE - CURRENT WEATHER INFORMATION  |  WEATHER.COM - CURRENT WEATHER INFORMATION

TABLES & GRAPHS
JANUARY ~ FEBRUARY ~ MARCH ~ APRIL ~ MAY ~ JUNE ~ JULY ~ AUGUST
~ SEPTEMBER ~ OCTOBER ~ NOVEMBER ~ DECEMBER ~ JAN - DEC 2016 ~ JAN - DEC 2015

 


DECEMBER ~ 2017
Monthly Precipitation : Rain 1.77" : Snow & Ice 13.3"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
12-31-17   12:00 EDT 1.48 172 12-15-17   12:00 EDT 1.39 123
12-30-17   12:00 EDT 1.52 195 12-14-17   12:00 EDT 1.41 133
12-29-17   12:00 EDT 1.52 195 12-13-17   12:00 EDT 1.41 133
12-28-17   12:00 EDT 1.54 207 12-12-17   12:00 EDT 1.43 144
12-27-17   12:00 EDT 1.64 267 12-11-17   12:00 EDT 1.42 144
12-26-17   12:00 EDT 1.77 351 12-10-17   12:00 EDT 1.45 155
12-25-17   12:00 EDT 1.91 460 12-09-17   12:00 EDT 1.46 161
12-24-17   12:00 EDT 1.87 427 12-08-17   12:00 EDT 1.50 183
12-23-17   12:00 EDT 1.37 112 12-07-17   12:00 EDT 1.55 212
12-22-17   12:00 EDT 1.36 107 12-06-17   12:00 EDT 1.55 212
12-21-17   12:00 EDT 1.37 112 12-05-17   12:00 EDT 1.44 150
12-20-17   12:00 EDT 1.39 123 12-04-17   12:00 EDT 1.44 150
12-19-17   12:00 EDT 1.39 123 12-03-17   12:00 EDT 1.46 161
12-18-17   12:00 EDT 1.39 123 12-02-17   12:00 EDT 1.50 183
12-17-17   12:00 EDT 1.37 112 12-01-17   03:00 EDT 1.53 201
12-16-17   12:00 EDT 1.39 123      
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

NOVEMBER ~ 2017
Monthly Precipitation : Rain 4.15" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
11-30-17   12:00 EDT 1.52 273 11-15-17   12:00 EDT 1.59 318
11-29-17   12:00 EDT 1.54 286 11-14-17   12:00 EDT 1.65 357
11-28-17   12:00 EDT 1.57 305 11-13-17   12:00 EDT 1.70 395
11-27-17   12:00 EDT 1.60 324 11-12-17   12:00 EDT 1.77 452
11-26-17   12:00 EDT 1.65 357 11-11-17   12:00 EDT 1.88 546
11-25-17   12:00 EDT 1.71 403 11-10-17   12:00 EDT 2.02 675
11-24-17   12:00 EDT 1.77 452 11-09-17   12:00 EDT 2.16 805
11-23-17   12:00 EDT 1.87 537 11-08-17   12:00 EDT 2.35 982
11-22-17   12:00 EDT 1.98 637 11-07-17   12:00 EDT 3.06 1,680
11-21-17   12:00 EDT 2.13 778 11-06-17   12:00 EDT 6.46 4,410
11-20-17   12:00 EDT 2.32 954 11-05-17   12:00 EDT 1.47 242
11-19-17   12:00 EDT 2.91 1,530 11-04-17   12:00 EDT 1.45 230
11-18-17   12:00 EDT 1.58 312 11-03-17   12:00 EDT 1.45 230
11-17-17   12:00 EDT 1.54 286 11-02-17   12:00 EDT 1.38 189
11-16-17   12:00 EDT 1.57 305 11-01-17   03:00 EDT 1.29 139
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

OCTOBER ~ 2017
Monthly Precipitation : Rain 4.11" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
10-31-17   12:00 EDT 1.33 161 10-15-17   12:00 EDT 1.16 73
10-30-17   12:00 EDT 1.48 249 10-14-17   12:00 EDT 1.17 77.7
10-29-17   12:00 EDT 1.73 419 10-13-17   12:00 EDT 1.18 82.5
10-28-17   12:00 EDT 120 92.2 10-12-17   12:00 EDT 1.25 118
10-27-17   12:00 EDT 120 92.2 10-11-17   12:00 EDT 1.23 107
10-26-17   12:00 EDT 1.22 102 10-10-17   12:00 EDT 1.31 150
10-25-17   12:00 EDT 1.31 150 10-09-17   12:00 EDT 1.64 351
10-24-17   12:00 EDT 1.81 486 10-08-17   12:00 EDT 1.41 207
10-23-17   12:00 EDT 1.10 46.2 10-07-17   12:00 EDT 1.18 84.7
10-22-17   12:00 EDT 1.10 46.2 10-06-17   12:00 EDT 1.37 191
10-21-17   12:00 EDT 1.11 50.5 10-05-17   12:00 EDT 1.10 54.8
10-20-17   12:00 EDT 1.12 54.8 10-04-17   12:00 EDT 1.10 54.8
10-19-17   12:00 EDT 1.13 59.3 10-03-17   12:00 EDT 1.10 54.8
10-18-17   12:00 EDT 1.16 73 10-02-17   12:00 EDT 1.10 54.8
10-17-17   12:00 EDT 1.19 87.3 10-01-17   03:00 EDT 1.10 54.8
10-16-17   12:00 EDT 1.28 133      
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

SEPTEMBER ~ 2017
Monthly Precipitation : Rain 0.58" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
9-30-17   12:00 EDT 1.12 63.8 9-15-17   12:00 EDT 1.23 118
9-29-17   12:00 EDT 1.10 54.8 9-14-17   12:00 EDT 1.30 155
9-28-17   12:00 EDT 1.12 63.8 9-13-17   12:00 EDT 1.20 102
9-27-17   12:00 EDT 1.13 68.3 9-12-17   12:00 EDT 1.21 107
9-26-17   12:00 EDT 1.12 63.8 9-11-17   12:00 EDT 1.21 107
9-25-17   12:00 EDT 1.12 63.8 9-10-17   12:00 EDT 1.21 107
9-24-17   12:00 EDT 1.14 73 9-09-17   12:00 EDT 1.23 118
9-23-17   12:00 EDT 1.13 68.3 9-08-17   12:00 EDT 1.26 133
9-22-17   12:00 EDT 1.15 77.7 9-07-17   12:00 EDT 1.26 133
9-21-17   12:00 EDT 1.18 92.2 9-06-17   12:00 EDT 1.24 178
9-20-17   12:00 EDT 1.15 77.7 9-05-17   12:00 EDT 1.47 255
9-19-17   12:00 EDT 1.15 77.7 9-04-17   12:00 EDT 1.26 133
9-18-17   12:00 EDT 1.16 82.5 9-03-17   12:00 EDT 1.29 150
9-17-17   12:00 EDT 1.19 97.2 9-02-17   12:00 EDT 1.28 144
9-16-17   12:00 EDT 1.20 102 9-01-17   03:00 EDT 1.28 144
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

AUGUST ~ 2017
Monthly Precipitation : Rain 2.63" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
8-31-17   12:00 EDT 1.30 155 8-15-17   12:00 EDT 1.34 178
8-30-17   12:00 EDT 1.31 161 8-14-17   12:00 EDT 1.34 178
8-29-17   12:00 EDT 1.34 178 8-13-17   12:00 EDT 1.36 189
8-28-17   12:00 EDT 1.36 189 8-12-17   12:00 EDT 1.41 218
8-27-17   12:00 EDT 1.39 207 8-11-17   12:00 EDT 1.39 207
8-26-17   12:00 EDT 1.46 249 8-10-17   12:00 EDT 1.40 212
8-25-17   12:00 EDT 1.77 469 8-09-17   12:00 EDT 1.43 230
8-24-17   12:00 EDT 1.48 261 8-08-17   12:00 EDT 1.53 292
8-23-17   12:00 EDT 1.79 486 8-07-17   12:00 EDT 1.75 452
8-22-17   12:00 EDT 1.38 201 8-06-17   12:00 EDT 1.48 261
8-21-17   12:00 EDT 1.47 255 8-05-17   12:00 EDT 1.55 305
8-20-17   12:00 EDT 1.53 292 8-04-17   12:00 EDT 1.54 299
8-19-17   12:00 EDT 1.63 357 8-03-17   12:00 EDT 1.58 324
8-18-17   12:00 EDT 4.04 2,430 8-02-17   12:00 EDT 1.65 372
8-17-17   12:00 EDT 1.29 150 8-01-17   03:00 EDT 1.75 452
8-16-17   12:00 EDT 1.32 166      
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

JULY ~ 2017
Monthly Precipitation : Rain 6.42" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
7-31-17   12:00 EDT 1.93 603 7-16-17   12:00 EDT 1.56 419
7-30-17   12:00 EDT 2.46 1,100 7-14-17   12:00 EDT 2.58 312
7-29-17   15:30 EDT 11.33 8,930 7-15-17   12:00 EDT 2.58 1,220
7-29-17   13:30 EDT 11.59 9,190 7-14-17   12:00 EDT 2.58 1,220
7-29-17   12:00 EDT 11.43 9,080 7-13-17   12:00 EDT 1.63 357
7-28-17   12:00 EDT 1.40 212 7-12-17   12:00 EDT 2.13 793
7-27-17   12:00 EDT 1.41 218 7-11-17   12:00 EDT 1.73 436
7-26-17   12:00 EDT 1.46 249 7-10-17   12:00 EDT 1.42 224
7-25-17   12:00 EDT 1.57 318 7-09-17   12:00 EDT 1.62 351
7-24-17   12:00 EDT 2.24 892 7-08-17   12:00 EDT 1.62 351
7-23-17   12:00 EDT 1.63 357 7-07-17   12:00 EDT 1.76 460
7-22-17   12:00 EDT 1.47 255 7-06-17   12:00 EDT 1.54 299
7-21-17   12:00 EDT 1.45 242 7-05-17   12:00 EDT 1.31 161
7-20-17   12:00 EDT 1.37 195 7-04-17   12:00 EDT 1.35 183
7-19-17   12:00 EDT 1.40 212 7-03-17   12:00 EDT 1.38 201
7-18-17   12:00 EDT 1.44 236 7-02-17   12:00 EDT 1.45 242
7-17-17   12:00 EDT 1.47 255 7-01-17   03:00 EDT 1.77 469
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

JUNE ~ 2017
Monthly Precipitation : Rain 3.78" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
6-30-17   12:00 EDT 1.54 299 6-15-17   12:00 EDT 1.36 189
6-29-17   12:00 EDT 1.47 255 6-14-17   12:00 EDT 1.29 150
6-28-17   12:00 EDT 1.52 286 6-13-17   12:00 EDT 1.30 155
6-27-17   12:00 EDT 1.59 331 6-12-17   12:00 EDT 1.31 161
6-26-17   12:00 EDT 1.69 403 6-11-17   12:00 EDT 1.33 172
6-25-17   12:00 EDT 1.94 618 6-10-17   12:00 EDT 1.35 183
6-24-17   12:00 EDT 4.06 2,450 6-09-17   12:00 EDT 1.38 201
6-23-17   12:00 EDT 1.65 372 6-08-17   12:00 EDT 1.41 218
6-22-17   12:00 EDT 1.46 249 6-07-17   12:00 EDT 1.45 242
6-21-17   12:00 EDT 1.56 312 6-06-17   12:00 EDT 1.66 380
6-20-17   12:00 EDT 1.80 494 6-05-17   12:00 EDT 1.77 469
6-19-17   12:00 EDT 3.11 1,730 6-04-17   12:00 EDT 1.39 207
6-18-17   12:00 EDT 1.44 236 6-03-17   12:00 EDT 1.41 255
6-17-17   12:00 EDT 1.63 357 6-02-17   12:00 EDT 1.44 273
6-16-17   12:00 EDT 2.00 674 6-01-17   12:00 EDT 1.51 318

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

MAY ~ 2017
Monthly Precipitation : Rain 5.15" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
5-31-17   12:00 EDT 1.50 312 5-15-17   12:00 EDT 1.80 546
5-30-17   12:00 EDT 1.60 380 5-14-17   12:00 EDT 1.91 646
5-29-17   12:00 EDT 1.74 494 5-13-17   12:00 EDT 2.08 795
5-28-17   12:00 EDT 1.59 372 5-12-17   12:00 EDT 2.49 1,160
5-27-17   12:00 EDT 1.75 503 5-11-17   12:00 EDT 3.45 1,980
5-26-17   12:00 EDT 1.71 469 5-10-17   12:00 EDT 1.83 573
5-25-17   12:00 EDT 1.85 591 5-09-17   12:00 EDT 1.93 664
5-24-17   12:00 EDT 1.51 318 5-08-17   12:00 EDT 2.11 821
5-23-17   12:00 EDT 1.54 338 5-07-17   12:00 EDT 2.63 1,280
5-22-17   12:00 EDT 1.66 427 5-06-17   12:00 EDT 4.31 2,650
5-21-17   12:00 EDT 1.56 351 5-05-17   12:00 EDT 3.25 1,830
5-20-17   12:00 EDT 1.68 444 5-04-17   12:00 EDT 1.74 494
5-19-17   12:00 EDT 1.60 380 5-03-17   12:00 EDT 1.90 637
5-18-17   12:00 EDT 1.64 411 5-02-17   12:00 EDT 2.78 1,410
5-17-17   12:00 EDT 1.68 444 5-01-17   03:00 EDT 4.73 2,980
5-16-17   12:00 EDT 1.74 494 5-01-17   12:00 EDT 1.58 331

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

APRIL ~ 2017
Monthly Precipitation : Rain 3.54" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
4-30-17   12:00 EDT 1.71 427 4-15-17   12:00 EDT 1.64 372
4-29-17   12:00 EDT 1.70 419 4-14-17   12:00 EDT 1.67 395
4-28-17   12:00 EDT 1.59 338 4-13-17   12:00 EDT 1.70 419
4-27-17   12:00 EDT 1.57 324 4-12-17   12:00 EDT 1.79 494
4-26-17   12:00 EDT 1.59 338 4-11-17   12:00 EDT 1.78 486
4-25-17   12:00 EDT 1.64 372 4-10-17   12:00 EDT 1.85 546
4-24-17   12:00 EDT 1.64 372 4-09-17   12:00 EDT 1.92 609
4-23-17   12:00 EDT 1.68 403 4-08-17   12:00 EDT 2.07 747
4-22-17   12:00 EDT 1.76 469 4-07-17   12:00 EDT 2.28 935
4-21-17   12:00 EDT 1.95 637 4-06-17   12:00 EDT 2.59 1,230
4-20-17   12:00 EDT 2.40 1,050 4-05-17   12:00 EDT 1.83 529
4-19-17   12:00 EDT 1.59 338 4-04-17   12:00 EDT 1.99 674
4-18-17   12:00 EDT 1.63 364 4-03-17   12:00 EDT 2.03 713
4-17-17   12:00 EDT 1.84 537 4-02-17   12:00 EDT 2.28 935
4-16-17   12:00 EDT 1.64 372 4-01-17   12:00 EDT 3.67 2,140

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

MARCH ~ 2017
Monthly Precipitation : Rain 5.02" : Snow & Ice 9.7"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
3-31-17   12:00 EDT 2.29 944 3-15-17   12:00 EDT 1.67 395
3-30-17   12:00 EDT 1.68 403 3-14-17   12:00 EDT 1.72 436
3-29-17   12:00 EDT 1.75 460 3-13-17   12:00 EDT 1.71 427
3-28-17   12:00 EDT 1.91 600 3-12-17   12:00 EDT 1.76 469
3-27-17   12:00 EDT 2.41 1,060 3-11-17   12:00 EDT 1.85 546
3-26-17   12:00 EDT 1.48 267 3-10-17   12:00 EDT 1.97 655
3-25-17   12:00 EDT 1.52 292 3-09-17   12:00 EDT 1.90 591
3-24-17   12:00 EDT 1.70 419 3-08-17   12:00 EDT 2.35 1,000
3-23-17   12:00 EDT 1.47 261 3-07-17   12:00 EDT 2.01 693
3-22-17   12:00 EDT 1.50 280 3-06-17   12:00 EDT 1.70 419
3-21-17   12:00 EDT 1.55 312 3-05-17   12:00 EDT 1.73 444
3-20-17   12:00 EDT 1.57 324 3-04-17   12:00 EDT 1.81 511
3-19-17   12:00 EDT 1.60 344 3-03-17   12:00 EDT 2.01 693
3-18-17   12:00 EDT 1.65 380 3-02-17   12:00 EDT 2.71 1,340
3-17-17   12:00 EDT 1.59 338 3-01-17   12:00 EDT 3.66 2,130
3-16-17   12:00 EDT 1.62 357      

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

FEBRUARY ~ 2017
Monthly Precipitation : Rain 1.46" : Snow & Ice 6.7"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
2-28-17   12:00 EDT 1.45 249 2-14-17   12:00 EDT 1.84 537
2-27-17   12:00 EDT 1.44 242 2-13-17   12:00 EDT 2.03 712
2-26-17   12:00 EDT 1.50 280 2-12-17   12:00 EDT 2.41 1,050
2-25-17   12:00 EDT 1.76 469 2-11-17   12:00 EDT 1.62 357
2-24-17   12:00 EDT 1.46 255 2-10-17   12:00 EDT 1.64 372
2-23-17   12:00 EDT 1.48 267 2-09-17   12:00 EDT 1.74 452
2-22-17   12:00 EDT 1.49 273 2-08-17   12:00 EDT 1.79 494
2-21-17   12:00 EDT 1.49 273 2-07-17   12:00 EDT 1.84 537
2-20-17   12:00 EDT 1.52 292 2-06-17   12:00 EDT 1.49 273
2-19-17   12:00 EDT 1.56 318 2-05-17   12:00 EDT 1.50 280
2-18-17   12:00 EDT 1.60 344 2-04-17   12:00 EDT 1.50 280
2-17-17   12:00 EDT 1.64 372 2-03-17   12:00 EDT 1.55 312
2-16-17   12:00 EDT 1.70 419 2-02-17   12:00 EDT 1.61 351
2-15-17   12:00 EDT 1.77 477 2-01-17   12:00 EDT 1.66 411

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

JANUARY ~ 2017
Monthly Precipitation : Rain 3.54" : Snow & Ice 7.5"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
1-31-17   12:00 EDT 1.67 470 1-15-17   12:00 EDT 1.79 520
1-30-17   12:00 EDT 1.72 460 1-14-17   12:00 EDT 1.91 627
1-29-17   12:00 EDT 1.79 520 1-13-17   12:00 EDT 2.73 1370
1-28-17   12:00 EDT 1.87 591 1-12-17   12:00 EDT 1.84 564
1-27-17   12:00 EDT 1.99 702 1-11-17   12:00 EDT 1.64 395
1-26-17   12:00 EDT 2.39 1050 1-10-17   12:00 EDT 1.52 312
1-25-17   12:00 EDT 2.21 892 1-09-17   12:00 EDT 1.46 273
1-24-17   12:00 EDT 3.51 2020 1-08-17   12:00 EDT 1.53 318
1-23-17   12:00 EDT 1.63 387 1-07-17   12:00 EDT 1.63 387
1-22-17   12:00 EDT 1.62 380 1-06-17   12:00 EDT 1.76 494
1-21-17   12:00 EDT 1.67 419 1-05-17   12:00 EDT 1.94 655
1-20-17   12:00 EDT 1.68 427 1-04-17   12:00 EDT 2.90 1530
1-19-17   12:00 EDT 1.60 364 1-03-17   12:00 EDT 1.72 460
1-18-17   12:00 EDT 1.66 411 1-02-17   12:00 EDT 1.51 305
1-17-17   12:00 EDT 1.69 436 1-01-17   12:00 EDT 1.45 267
1-16-17   12:00 EDT 1.70 444      
Gage height, feet
Discharge, cubic feet per second

*NOTE: During cold weather, stage and discharge values may be affected by ice at some streamgages. Streamgages
experiencing ice conditions will have the discharge record temporarily disabled to prevent the display of erroneous
discharge values. Display of discharge record will resume when it is determined that ice conditions are no longer
present. Adjustment of data affected by ice can only be done after detailed analysis.

BACK TO TOP


* Information compiled from the US Geological Survey and the National Weather Service.
 
Station gage imageSTATION 03085500 CHARTIERS CREEK AT CARNEGIE, PA
LOCATION Lat 40`24'02", long 80`05'48", Allegheny County, Hydrologic Unit 05030101, on left bank 100 ft downstream from Hammond Street bridge, 0.3 mi downstream from Robinson Run, 0.8 mi upstream from Campbells Run, and 8.9 mi upstream from mouth.
DRAINAGE AREA 257 square miles.
PERIOD OF RECORD October 1919 to September 1933, October 1940 to current year. Published as "at Crafton" October 1971 to September 1975. Monthly discharge only for some periods, published in WSP 1305. June 1915 to September 1919 (gage heights and discharge measurements only) in reports of Water Supply Commission of Pennsylvania.
GAGE Water-stage recorder and concrete weir control. Datum of gage is 755.45 ft above National Geodetic Vertical Datum of 1929. Prior to Dec. 15, 1931, nonrecording gage at site 0.5 mi downstream at different datum. Jan. 8, 1932 to Sept. 30, 1933, nonrecording gage at site 1.0 mi downstream at different datum. Nov. 20, 1940 to Aug. 18, 1967, water-stage recorder at site 400 ft upstream at datum 1.00 ft higher. Oct. 1, 1971 to Sept. 30, 1975, nonrecording gage at site 4.6 mi downstream, at datum 725.99 ft above sea level.
COOPERATION Station established and maintained by the U.S. Geological Survey. Funding for the operation of this station is provided by the U.S. Army Corps of Engineers Pittsburgh District, the Pennsylvania Department of Environmental Protection and the U.S. Geological Survey through the Cooperative Water Program.
REMARKS Some regulations at low flow by mine drainage, reservoirs, & industrial usage above station. US Army Corps of Engineers satellite telemeter at station.
GAGE HEIGHTS OF IMPORTANCE Supplied by NWS: Action stage-14 ft; Flood stage-20 ft; Moderate flood stage-21 ft; Major flood stage-23 ft.

This station managed by the PAWSC Pittsburgh Field Office.
 

 
©2014-18 Chartiers Valley District Flood Control Authority. All Rights Reserved.