Chartiers Valley District Flood Control Authority
 
Current Conditions 2018 . . .
Action Stage 14ft     Flood Stage 20ft     Moderate Flood Stage 21ft     Major Flood Stage 23ft

US Geological Survey National Water Information System
National Weather Service River Observations  |  National Weather Service River Forecasts
National Weather Service Experimental Long-Range River Flood Risk | National Weather Service 5pm Daily Observations
National Weather Service Precipitation
National Weather Service Advanced Hydrologic Prediction Service - Chartiers Creek at Carnegie

USGS WATER ALERT SUBSCRIPTION - MOBILE or EMAIL  |  NATIONAL WEATHER SERVICE MOBILE ALERT
NATIONAL WEATHER SERVICE - CURRENT WEATHER INFORMATION  |  WEATHER.COM - CURRENT WEATHER INFORMATION

TABLES & GRAPHS
JANUARY ~ FEBRUARY ~ MARCH ~ APRIL ~ MAY ~ JUNE ~ JULY ~ AUGUST ~ SEPTEMBER
~ OCTOBER ~ NOVEMBER ~ DECEMBER ~ JAN - DEC 2017 ~ JAN - DEC 2016 ~ JAN - DEC 2015

 


AUGUST ~ 2018
Monthly Precipitation : Rain " : Snow & Ice "
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
8-31-18   12:00 EDT     8-15-18   12:00 EDT    
8-30-18   12:00 EDT     8-14-18   12:00 EDT    
8-29-18   12:00 EDT     8-13-18   12:00 EDT    
8-28-18   12:00 EDT     8-12-18   12:00 EDT    
8-27-18   12:00 EDT     8-11-18   12:00 EDT    
8-26-18   12:00 EDT     8-10-18   12:00 EDT 1.19 118
8-25-18   12:00 EDT     8-09-18   12:00 EDT 1.33 195
8-24-18   12:00 EDT     8-08-18   12:00 EDT 1.21 128
8-23-18   12:00 EDT     8-07-18   12:00 EDT 1.17 107
8-22-18   12:00 EDT     8-06-18   12:00 EDT 1.21 128
8-21-18   12:00 EDT     8-05-18   12:00 EDT 1.19 118
8-20-18   12:00 EDT     8-04-18   12:00 EDT 1.23 139
8-19-18   12:00 EDT     8-03-18   12:00 EDT 1.22 133
8-18-18   12:00 EDT     8-02-18   12:00 EDT 1.26 155
8-17-18   12:00 EDT     8-01-18   03:00 EDT 1.33 195
8-16-18   12:00 EDT          

Graphs for August will be added the first week of September

BACK TO TOP


JULY ~ 2018
Monthly Precipitation : Rain 3.67" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
7-31-18   12:00 EDT 1.17 107 7-15-18   12:00 EDT equip malfunction equip malfunction
7-30-18   12:00 EDT 1.15 97.2 7-14-18   12:00 EDT equip malfunction equip malfunction
7-29-18   12:00 EDT 1.20 123 7-13-18   12:00 EDT 1.48 133
7-28-18   12:00 EDT 1.29 172 7-12-18   12:00 EDT 1.52 155
7-27-18   12:00 EDT 1.25 207 7-11-18   12:00 EDT 1.54 166
7-26-18   12:00 EDT 1.29 172 7-10-18   12:00 EDT 1.53 161
7-25-18   12:00 EDT 1.27 161 7-09-18   12:00 EDT 1.56 178
7-24-18   12:00 EDT 1.21 128 7-08-18   12:00 EDT 1.60 201
7-23-18   12:00 EDT 1.23 187 7-07-18   12:00 EDT 1.66 236
7-22-18   12:00 EDT 1.19 x 7-06-18   12:00 EDT 1.70 261
7-21-18   12:00 EDT 1.21 x 7-05-18   12:00 EDT 1.74 286
7-20-18   12:00 EDT equip malfunction equip malfunction 7-04-18   12:00 EDT 1.90 395
7-19-18   12:00 EDT equip malfunction equip malfunction 7-03-18   12:00 EDT 2.13 620
7-18-18   12:00 EDT 1.89 387 7-02-18   12:00 EDT 184 351
7-17-18   12:00 EDT 2.01 488 7-01-18   12:00 EDT 1.94 427
7-16-18   12:00 EDT 2.15 644      
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP


JUNE ~ 2018
Monthly Precipitation : Rain 6.10" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
6-30-18   12:00 EDT 2.06 542 6-15-18   12:00 EDT 2.24 746
6-29-18   12:00 EDT 2.21 714 6-14-18   12:00 EDT 2.70 1,260
6-28-18   12:00 EDT 2.53 1,070 6-13-18   12:00 EDT 2.29 799
6-27-18   12:00 EDT 2.20 703 6-12-18   12:00 EDT 2.81 1,390
6-26-18   12:00 EDT 2.28 788 6-11-18   12:00 EDT 5.31 3,960
6-25-18   12:00 EDT 2.53 1,070 6-10-18   12:00 EDT 2.73 1,400
6-24-18   12:00 EDT 3.06 1,690 6-09-18   12:00 EDT 1.57 183
6-23-18   12:00 EDT 3.17 1,790 6-08-18   12:00 EDT 1.54 166
6-22-18   12:00 EDT 2.94 1,540 6-07-18   12:00 EDT 1.58 189
6-21-18   12:00 EDT 4.24 2,830 6-06-18   12:00 EDT 1.62 212
6-20-18   12:00 EDT 1.78 312 6-05-18   12:00 EDT 1.62 212
6-19-18   12:00 EDT 1.91 403 6-04-18   12:00 EDT 1.65 230
6-18-18   12:00 EDT 2.10 586 6-03-18   12:00 EDT 1.62 212
6-17-18   12:00 EDT 2.02 498 6-02-18   12:00 EDT 1.66 236
6-16-18   12:00 EDT 2.07 553 6-01-18   12:00 EDT 1.69 255

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

MAY ~ 2018
Monthly Precipitation : Rain 2.83" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
5-31-18   12:00 EDT 1.75 292 5-15-18   12:00 EDT 2.03 509
5-30-18   12:00 EDT 1.84 351 5-14-18   12:00 EDT 2.19 691
5-29-18   12:00 EDT 2.02 498 5-13-18   12:00 EDT 1.97 452
5-28-18   12:00 EDT 2.33 842 5-12-18   12:00 EDT 1.66 236
5-27-18   12:00 EDT 2.77 1,340 5-11-18   12:00 EDT 1.69 255
5-26-18   12:00 EDT 1.74 286 5-10-18   12:00 EDT 1.70 261
5-25-18   12:00 EDT 1.84 251 5-09-18   12:00 EDT 1.72 273
5-24-18   12:00 EDT 2.01 488 5-08-18   12:00 EDT 1.77 305
5-23-18   12:00 EDT 2.16 655 5-07-18   12:00 EDT 1.82 338
5-22-18   12:00 EDT 1.75 292 5-06-18   12:00 EDT 1.82 338
5-21-18   12:00 EDT 1.82 338 5-05-18   12:00 EDT 1.86 364
5-20-18   12:00 EDT 1.92 411 5-04-18   12:00 EDT 1.86 364
5-19-18   12:00 EDT 1.88 380 5-03-18   12:00 EDT 1.88 380
5-18-18   12:00 EDT 2.09 575 5-02-18   12:00 EDT 1.92 411
5-17-18   12:00 EDT 2.66 1,220 5-01-18   12:00 EDT 1.97 452
5-16-18   12:00 EDT 1.89 387      

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

APRIL ~ 2018
Monthly Precipitation : Rain 4.43" : Snow & Ice 7.3"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
4-30-18   12:00 EDT 2.03 509 4-15-18   12:00 EDT 1.97 452
4-29-18   12:00 EDT 2.10 586 4-14-18   12:00 EDT 2.02 498
4-28-18   12:00 EDT 2.18 679 4-13-18   12:00 EDT 2.09 575
4-27-18   12:00 EDT 2.27 778 4-12-18   12:00 EDT 2.15 644
4-26-18   12:00 EDT 2.43 953 4-11-18   12:00 EDT 2.22 725
4-25-18   12:00 EDT 2.81 1,390 4-10-18   12:00 EDT 2.30 810
4-24-18   12:00 EDT 2.19 691 4-09-18   12:00 EDT 2.36 875
4-23-18   12:00 EDT 2.25 756 4-08-18   12:00 EDT 2.50 1,030
4-22-18   12:00 EDT 2.32 832 4-07-18   12:00 EDT 2.71 1,280
4-21-18   12:00 EDT 2.43 953 4-06-18   12:00 EDT 2.94 1,540
4-20-18   12:00 EDT 2.65 1,210 4-05-18   12:00 EDT 3.68 2,280
4-19-18   12:00 EDT 2.90 1,500 4-04-18   12:00 EDT 6.48 5,210
4-18-18   12:00 EDT 2.83 1,410 4-03-18   12:00 EDT 2.71 1,280
4-17-18   12:00 EDT 3.61 2,210 4-02-18   12:00 EDT 2.55 1,090
4-16-18   12:00 EDT 6.53 5,270 4-01-18   12:00 EDT 2.71 1,280

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

MARCH ~ 2018
Monthly Precipitation : Rain 2.96" : Snow & Ice 12.3"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
3-31-18   12:00 EDT 3.41 2,010 3-15-18   12:00 EDT 1.80 324
3-30-18   12:00 EDT 5.00 3,590 3-14-18   12:00 EDT 1.83 344
3-29-18   12:00 EDT 3.11 1,740 3-13-18   12:00 EDT 1.86 364
3-28-18   12:00 EDT 2.74 1,310 3-12-18   12:00 EDT 1.90 395
3-27-18   12:00 EDT 1.77 305 3-11-18   12:00 EDT 1.94 427
3-26-18   12:00 EDT 1.81 331 3-10-18   12:00 EDT 2.00 477
3-25-18   12:00 EDT 1.87 372 3-09-18   12:00 EDT 2.06 542
3-24-18   12:00 EDT 1.90 395 3-08-18   12:00 EDT 2.13 620
3-23-18   12:00 EDT 1.85 357 3-07-18   12:00 EDT 2.21 714
3-22-18   12:00 EDT 1.77 305 3-06-18   12:00 EDT 2.23 735
3-21-18   12:00 EDT 1.71 267 3-05-18   12:00 EDT 2.26 767
3-20-18   12:00 EDT 1.66 236 3-04-18   12:00 EDT 2.35 864
3-19-18   12:00 EDT 1.68 249 3-03-18   12:00 EDT 2.48 1,010
3-18-18   12:00 EDT 1.70 261 3-02-18   12:00 EDT 2.86 1,450
3-17-18   12:00 EDT 1.73 280 3-01-18   12:00 EDT 2.50 1,030
3-16-18   12:00 EDT 1.77 305      

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

FEBRUARY ~ 2018
Monthly Precipitation : Rain 7.04" : Snow & Ice 9.7"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
2-28-18   12:00 EDT 2.67 1,230 2-14-18   12:00 EDT 2.50 1,290
2-27-18   12:00 EDT 2.92 1,520 2-13-18   12:00 EDT 2.89 1,730
2-26-18   12:00 EDT 3.51 2,110 2-12-18   12:00 EDT 4.14 2,910
2-25-18   12:00 EDT 4.78 3,370 2-11-18   12:00 EDT 2.90 1,740
2-24-18   12:00 EDT 3.59 2,190 2-10-18   12:00 EDT 1.92 647
2-23-18   12:00 EDT 4.54 3,130 2-09-18   12:00 EDT 2.00 736
2-22-18   12:00 EDT 7.21 6,010 2-08-18   12:00 EDT 2.07 809
2-21-18   12:00 EDT 2.90 1,500 2-07-18   12:00 EDT 1.79 505
2-20-18   12:00 EDT 3.45 2,050 2-06-18   12:00 EDT 1.83 548
2-19-18   12:00 EDT 3.19 1,810 2-05-18   12:00 EDT 1.89 613
2-18-18   12:00 EDT 3.49 2090 2-04-18   12:00 EDT 1.90 625
2-17-18   12:00 EDT 4.53 3,120 2-03-18   12:00 EDT 1.93 659
2-16-18   12:00 EDT 11.18 10,700 2-02-18   12:00 EDT 2.00 736
2-15-18   12:00 EDT 4.40 3,160 2-01-18   12:00 EDT 2.02 757

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

JANUARY ~ 2018
Monthly Precipitation : Rain 4.24" : Snow & Ice 17.2"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
1-31-18   12:00 EDT 2.07 809 1-15-18   12:00 EDT 2.51 1,300
1-30-18   12:00 EDT 2.17 916 1-14-18   12:00 EDT 3.07 1,890
1-29-18   12:00 EDT 2.26 1,010 1-13-18   12:00 EDT 5.01 3,760
1-28-18   12:00 EDT 2.25 1,000 1-12-18   12:00 EDT 10.83 10,400
1-27-18   12:00 EDT 2.09 830 1-11-18   12:00 EDT 1.45 155
1-26-18   12:00 EDT 2.17 916 1-10-18   12:00 EDT 1.46 161
1-25-18   12:00 EDT 2.26 1,010 1-09-18   12:00 EDT 1.44 150
1-24-18   12:00 EDT 2.45 1,230 1-08-18   12:00 EDT 1.40 128
1-23-18   12:00 EDT 2.67 1,480 1-07-18   12:00 EDT 1.30 123
1-22-18   12:00 EDT 2.52 1,310 1-06-18   12:00 EDT 1.40 128
1-21-18   12:00 EDT 2.01 747 1-05-18   12:00 EDT 1.41 133
1-20-18   12:00 EDT 2.02 757 1-04-18   12:00 EDT 1.43 144
1-19-18   12:00 EDT 2.10 841 1-03-18   12:00 EDT 1.42 139
1-18-18   12:00 EDT 2.13 873 1-02-18   12:00 EDT 1.43 144
1-17-18   12:00 EDT 2.23 981 1-01-18   12:00 EDT 1.44 150
1-16-18   12:00 EDT 2.34 1,100      
Gage height, feet
Discharge, cubic feet per second

*NOTE: During cold weather, stage and discharge values may be affected by ice at some streamgages. Streamgages
experiencing ice conditions will have the discharge record temporarily disabled to prevent the display of erroneous
discharge values. Display of discharge record will resume when it is determined that ice conditions are no longer
present. Adjustment of data affected by ice can only be done after detailed analysis.

BACK TO TOP


* Information compiled from the US Geological Survey and the National Weather Service.
 
Station gage imageSTATION 03085500 CHARTIERS CREEK AT CARNEGIE, PA
LOCATION Lat 40`24'02", long 80`05'48", Allegheny County, Hydrologic Unit 05030101, on left bank 100 ft downstream from Hammond Street bridge, 0.3 mi downstream from Robinson Run, 0.8 mi upstream from Campbells Run, and 8.9 mi upstream from mouth.
DRAINAGE AREA 257 square miles.
PERIOD OF RECORD October 1919 to September 1933, October 1940 to current year. Published as "at Crafton" October 1971 to September 1975. Monthly discharge only for some periods, published in WSP 1305. June 1915 to September 1919 (gage heights and discharge measurements only) in reports of Water Supply Commission of Pennsylvania.
GAGE Water-stage recorder and concrete weir control. Datum of gage is 755.45 ft above National Geodetic Vertical Datum of 1929. Prior to Dec. 15, 1931, nonrecording gage at site 0.5 mi downstream at different datum. Jan. 8, 1932 to Sept. 30, 1933, nonrecording gage at site 1.0 mi downstream at different datum. Nov. 20, 1940 to Aug. 18, 1967, water-stage recorder at site 400 ft upstream at datum 1.00 ft higher. Oct. 1, 1971 to Sept. 30, 1975, nonrecording gage at site 4.6 mi downstream, at datum 725.99 ft above sea level.
COOPERATION Station established and maintained by the U.S. Geological Survey. Funding for the operation of this station is provided by the U.S. Army Corps of Engineers Pittsburgh District, the Pennsylvania Department of Environmental Protection and the U.S. Geological Survey through the Cooperative Water Program.
REMARKS Some regulations at low flow by mine drainage, reservoirs, & industrial usage above station. US Army Corps of Engineers satellite telemeter at station.
GAGE HEIGHTS OF IMPORTANCE Supplied by NWS: Action stage-14 ft; Flood stage-20 ft; Moderate flood stage-21 ft; Major flood stage-23 ft.

This station managed by the PAWSC Pittsburgh Field Office.
 

 
©2014-18 Chartiers Valley District Flood Control Authority. All Rights Reserved.