Chartiers Valley District Flood Control Authority
 
Current Conditions 2016 . . .
Action Stage 14ft     Flood Stage 20ft     Moderate Flood Stage 21ft     Major Flood Stage 23ft

US Geological Survey National Water Information System
National Weather Service River Observations  |  National Weather Service River Forecasts
National Weather Service Experimental Long-Range River Flood Risk | National Weather Service 5pm Daily Observations
National Weather Service Precipitation  |  National Weather Service Observed Precipitation Data Map Ohio Valley
National Weather Service Advanced Hydrologic Prediction Service - Chartiers Creek at Carnegie

USGS WATER ALERT SUBSCRIPTION - MOBILE or EMAIL  |  NATIONAL WEATHER SERVICE MOBILE ALERT
NATIONAL WEATHER SERVICE - CURRENT WEATHER INFORMATION  |  WEATHER.COM - CURRENT WEATHER INFORMATION

TABLES & GRAPHS
JANUARY ~ FEBRUARY ~ MARCH ~ APRIL ~ MAY ~ JUNE ~ JULY ~
~ AUGUST ~ SEPTEMBER ~ OCTOBER ~ NOVEMBER ~ DECEMBER ~ JAN - DEC 2017 ~ JAN - DEC 2015

 


DECEMBER ~ 2016
Monthly Precipitation : Rain 3.43" : Snow & Ice 6.0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
12-31-16   12:00 EDT 1.42 249      
12-30-16   12:00 EDT 1.46 273 12-15-16   12:00 EDT 1.40 236
12-29-16   12:00 EDT 1.50 299 12-14-16   12:00 EDT 1.52 312
12-28-16   12:00 EDT 1.51 305 12-13-16   12:00 EDT 1.65 403
12-27-16   12:00 EDT 1.57 344 12-12-16   12:00 EDT 2.17 857
12-26-16   12:00 EDT 1.47 280 12-11-16   12:00 EDT 1.23 139
12-25-16   12:00 EDT 1.52 312 12-10-16   12:00 EDT 1.24 144
12-24-16   12:00 EDT 1.58 351 12-09-16   12:00 EDT 1.28 166
12-23-16   12:00 EDT 1.60 364 12-08-16   12:00 EDT 1.36 212
12-22-16   12:00 EDT 1.69 436 12-07-16   12:00 EDT 1.60 364
12-21-16   12:00 EDT 1.79 520 12-06-16   12:00 EDT 1.20 123
12-20-16   12:00 EDT 1.96 674 12-05-16   12:00 EDT 1.24 144
12-19-16   12:00 EDT 2.61 1,240 12-04-16   12:00 EDT 1.17 107
12-18-16   12:00 EDT 9.51 7,100 12-03-16   12:00 EDT 1.20 123
12-17-16   12:00 EDT 2.19 875 12-02-16   12:00 EDT 1.29 172
12-16-16   12:00 EDT 1.29 172 12-01-16   12:00 EDT 1.55 331
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

NOVEMBER ~ 2016
Monthly Precipitation : Rain 1.43" : Snow & Ice 2.1"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
11-30-16   12:00 EDT 1.45 267 11-15-16   12:00 EDT 1.16 102
11-29-16   12:00 EDT 1.18 112 11-14-16   12:00 EDT 1.17 107
11-28-16   12:00 EDT 1.10 73 11-13-16   12:00 EDT 1.15 97
11-27-16   12:00 EDT 1.10 73 11-12-16   12:00 EDT 1.18 112
11-26-16   12:00 EDT 1.11 78 11-11-16   12:00 EDT 1.19 118
11-25-16   12:00 EDT 1.12 82 11-10-16   12:00 EDT 1.22 133
11-24-16   12:00 EDT 1.12 82 11-09-16   12:00 EDT 1.35 207
11-23-16   12:00 EDT 1.11 78 11-08-16   12:00 EDT 1.18 112
11-22-16   12:00 EDT 1.13 87 11-07-16   12:00 EDT 1.18 112
11-21-16   12:00 EDT 1.14 92 11-06-16   12:00 EDT 1.20 123
11-20-16   12:00 EDT 1.21 128 11-05-16   12:00 EDT 1.23 139
11-19-16   12:00 EDT 1.18 112 11-04-16   12:00 EDT 1.28 166
11-18-16   12:00 EDT 1.14 92 11-03-16   12:00 EDT 1.26 155
11-17-16   12:00 EDT 1.14 92 11-02-16   12:00 EDT 1.25 150
11-16-16   12:00 EDT 1.16 102 11-01-16   12:00 EDT 1.27 161
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP

OCTOBER ~ 2016
Monthly Precipitation : Rain 3.94" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
10-31-16   12:00 EDT 1.34 201      
10-30-16   12:00 EDT 1.29 172 10-15-16   12:00 EDT 1.16 102
10-29-16   12:00 EDT 1.31 183 10-14-16   12:00 EDT 1.20 123
10-28-16   12:00 EDT 1.34 201 10-13-16   12:00 EDT 1.17 107
10-27-16   12:00 EDT 1.37 218 10-12-16   12:00 EDT 1.18 112
10-26-16   12:00 EDT 1.40 236 10-11-16   12:00 EDT 1.21 128
10-25-16   12:00 EDT 1.47 280 10-10-16   12:00 EDT 1.19 118
10-24-16   12:00 EDT 1.58 351 10-09-16   12:00 EDT 1.27 161
10-23-16   12:00 EDT 1.82 546 10-08-16   12:00 EDT 1.54 324
10-22-16   12:00 EDT 2.84 1,470 10-07-16   12:00 EDT 1.18 112
10-21-16   12:00 EDT 4.91 3,130 10-06-16   12:00 EDT 1.20 123
10-20-16   12:00 EDT 1.15 97 10-05-16   12:00 EDT 1.24 144
10-19-16   12:00 EDT 1.18 112 10-04-16   12:00 EDT 1.29 172
10-18-16   12:00 EDT 1.23 139 10-03-16   12:00 EDT 1.40 236
10-17-16   12:00 EDT 1.68 427 10-02-16   12:00 EDT 1.48 286
10-16-16   12:00 EDT 1.15 97 10-01-16   12:00 EDT 1.83 555
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP


SEPTEMBER ~ 2016
Monthly Precipitation : Rain 2.58" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
9-30-16   12:00 EDT 2.11 788 9-15-16   12:00 EDT 1.16 102
9-29-16   12:00 EDT 1.36 212 9-14-16   12:00 EDT 1.15 97
9-28-16   12:00 EDT 1.09 68 9-13-16   12:00 EDT 1.16 102
9-27-16   12:00 EDT 1.10 73 9-12-16   12:00 EDT 1.20 123
9-26-16   12:00 EDT 1.10 73 9-11-16   12:00 EDT 1.31 183
9-25-16   12:00 EDT 1.10 73 9-10-16   12:00 EDT 1.78 511
9-24-16   12:00 EDT 1.11 78 9-09-16   12:00 EDT 1.34 201
9-23-16   12:00 EDT 1.11 78 9-08-16   12:00 EDT 1.19 118
9-22-16   12:00 EDT 1.12 82 9-07-16   12:00 EDT 1.17 107
9-21-16   12:00 EDT 1.14 92 9-06-16   12:00 EDT 1.17 107
9-20-16   12:00 EDT 1.18 112 9-05-16   12:00 EDT 1.17 107
9-19-16   12:00 EDT 1.35 207 9-04-16   12:00 EDT 1.19 118
9-18-16   12:00 EDT 1.11 78 9-03-16   12:00 EDT 1.21 128
9-17-16   12:00 EDT 1.12 82 9-02-16   12:00 EDT 1.25 150
9-16-16   12:00 EDT 1.14 92 9-01-16   12:00 EDT 1.30 178
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP


AUGUST ~ 2016
Monthly Precipitation : Rain 3.29" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
8-31-16   12:00 EDT 1.32 189 8-15-16   12:00 EDT 1.55 331
8-30-16   12:00 EDT 1.43 255 8-14-16   12:00 EDT 1.18 112
8-29-16   12:00 EDT 3.46 1,980 8-13-16   12:00 EDT 1.18 112
8-28-16   12:00 EDT 1.20 123 8-12-16   12:00 EDT 1.18 112
8-27-16   12:00 EDT 1.24 144 8-11-16   12:00 EDT 1.20 123
8-26-16   12:00 EDT 1.44 261 8-10-16   12:00 EDT 1.20 123
8-25-16   12:00 EDT 1.31 183 8-09-16   12:00 EDT 1.20 97
8-24-16   12:00 EDT 1.26 155 8-08-16   12:00 EDT 1.22 107
8-23-16   12:00 EDT 1.29 172 8-07-16   12:00 EDT 1.31 155
8-22-16   12:00 EDT 1.33 195 8-06-16   12:00 EDT 1.54 292
8-21-16   12:00 EDT 1.39 230 8-05-16   12:00 EDT 1.28 139
8-20-16   12:00 EDT 1.50 299 8-04-16   12:00 EDT 1.35 178
8-19-16   12:00 EDT 1.57 344 8-03-16   12:00 EDT 1.42 218
8-18-16   12:00 EDT 2.03 737 8-02-16   12:00 EDT 2.15 805
8-17-16   12:00 EDT 1.90 618 8-01-16   12:00 EDT 1.55 299
8-16-16   12:00 EDT 1.56 338      
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP


JULY ~ 2016
Monthly Precipitation : Rain 3.12" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
7-31-16   12:00 EDT 2.92 1550 7-15-16   12:00 EDT 1.23 112
7-30-16   12:00 EDT 1.64 357 7-14-16   12:00 EDT 1.17 82
7-29-16   12:00 EDT 1.29 144 7-13-16   12:00 EDT 1.13 64
7-28-16   12:00 EDT 1.27 133 7-12-16   12:00 EDT 1.14 68
7-27-16   12:00 EDT 1.17 82 7-11-16   12:00 EDT 1.16 78
7-26-16   12:00 EDT 1.27 133 7-10-16   12:00 EDT 1.19 92
7-25-16   12:00 EDT 1.29 144 7-09-16   12:00 EDT 1.21 102
7-24-16   12:00 EDT 1.38 195 7-08-16   12:00 EDT 1.36 183
7-23-16   12:00 EDT 1.22 107 7-07-16   12:00 EDT 1.58 318
7-22-16   12:00 EDT 1.27 133 7-06-16   12:00 EDT 1.26 128
7-21-16   12:00 EDT 1.12 59 7-05-16   12:00 EDT 1.39 201
7-20-16   12:00 EDT 1.14 68 7-04-16   12:00 EDT 1.16 78
7-19-16   12:00 EDT 1.19 92 7-03-16   12:00 EDT 1.19 92
7-18-16   12:00 EDT 1.14 68 7-02-16   12:00 EDT 1.25 123
7-17-16   12:00 EDT 1.15 73 7-01-16   12:00 EDT 1.20 97
7-16-16   12:00 EDT 1.28 139      
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP


JUNE ~ 2016
Monthly Precipitation : Rain 3.10" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
6-30-16   12:00 EDT 1.22 107 6-15-16   12:00 EDT 1.24 102
6-29-16   12:00 EDT 1.22 107 6-14-16   12:00 EDT 1.24 102
6-28-16   12:00 EDT 1.24 118 6-13-16   12:00 EDT 1.28 123
6-27-16   12:00 EDT 1.24 118 6-12-16   12:00 EDT 1.30 133
6-26-16   12:00 EDT 1.27 133 6-11-16   12:00 EDT 1.33 150
6-25-16   12:00 EDT 1.30 150 6-10-16   12:00 EDT 1.34 155
6-24-16   12:00 EDT 1.43 224 6-09-16   12:00 EDT 1.37 172
6-23-16   12:00 EDT 1.73 427 6-08-16   12:00 EDT 1.44 212
6-22-16   12:00 EDT 1.26 128 6-07-16   12:00 EDT 1.82 477
6-21-16   12:00 EDT 1.28 139 6-06-16   12:00 EDT 1.45 218
6-20-16   12:00 EDT 1.30 150 6-05-16   12:00 EDT 1.40 189
6-19-16   12:00 EDT 1.36 183 6-04-16   12:00 EDT 1.40 189
6-18-16   12:00 EDT 1.52 280 6-03-16   12:00 EDT 387 218
6-17-16   12:00 EDT 2.29 928 6-02-16   12:00 EDT 1.52 261
6-16-16   12:00 EDT 1.39 183 6-01-16   12:00 EDT 1.43 207
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP


MAY ~ 2016
Monthly Precipitation : Rain 3.61" : Snow & Ice 0"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
5-31-16   12:00 EDT 1.43 207 5-15-16   12:00 EDT 1.68 364
5-30-16   12:00 EDT 1.47 230 5-14-16   12:00 EDT 1.68 364
5-29-16   12:00 EDT 1.49 242 5-13-16   12:00 EDT 1.92 564
5-28-16   12:00 EDT 1.54 273 5-12-16   12:00 EDT 1.52 261
5-27-16   12:00 EDT 1.61 318 5-11-16   12:00 EDT 1.82 477
5-26-16   12:00 EDT 1.68 364 5-10-16   12:00 EDT 1.38 178
5-25-16   12:00 EDT 1.78 444 5-09-16   12:00 EDT 1.37 172
5-24-16   12:00 EDT 1.94 582 5-08-16   12:00 EDT 1.41 195
5-23-16   12:00 EDT 2.45 1,070 5-07-16   12:00 EDT 1.45 218
5-22-16   12:00 EDT 2.34 964 5-06-16   12:00 EDT 1.55 280
5-21-16   12:00 EDT 2.51 1,130 5-05-16   12:00 EDT 1.48 236
5-20-16   12:00 EDT 1.44 212 5-04-16   12:00 EDT 1.46 224
5-19-16   12:00 EDT 1.51 255 5-03-16   12:00 EDT 1.55 280
5-18-16   12:00 EDT 1.62 324 5-02-16   12:00 EDT 1.89 546
5-17-16   12:00 EDT 1.47 230 5-01-16   12:00 EDT 1.66 357
5-16-16   12:00 EDT 1.53 267      
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP


APRIL ~ 2016
Monthly Precipitation : Rain 2.25" : Snow & Ice 3.1"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
4-30-16   12:00 EDT 1.44 218 4-15-16   12:00 EDT 1.63 338
4-29-16   12:00 EDT 1.53 273 4-14-16   12:00 EDT 1.68 372
4-28-16   12:00 EDT 1.53 273 4-13-16   12:00 EDT 1.79 460
4-27-16   12:00 EDT 1.47 236 4-12-16   12:00 EDT 2.32 946
4-26-16   12:00 EDT 1.56 292 4-11-16   12:00 EDT 1.54 280
4-25-16   12:00 EDT 1.45 224 4-10-16   12:00 EDT 1.52 267
4-24-16   12:00 EDT 1.47 236 4-09-16   12:00 EDT 1.58 305
4-23-16   12:00 EDT 1.54 280 4-08-16   12:00 EDT 1.64 344
4-22-16   12:00 EDT 1.51 261 4-07-16   12:00 EDT 1.48 242
4-21-16   12:00 EDT 1.50 255 4-06-16   12:00 EDT 1.47 236
4-20-16   12:00 EDT 1.52 267 4-05-16   12:00 EDT 1.52 267
4-19-16   12:00 EDT 1.54 280 4-04-16   12:00 EDT 1.55 286
4-18-16   12:00 EDT 1.55 286 4-03-16   12:00 EDT 1.56 318
4-17-16   17:00 EDT 1.55 286 4-02-16   12:00 EDT 1.49 273
4-16-16   12:00 EDT 1.59 312 4-01-16   12:00 EDT 1.53 299
Gage height, feet
Discharge, cubic feet per second

BACK TO TOP


MARCH ~ 2016
Monthly Precipitation : Rain 2.83" : Snow & Ice 2.1"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
3-31-16   12:00 EDT 1.53 299 3-15-16   12:00 EDT 411 2,450
3-30-16   12:00 EDT 1.54 305 3-14-16   12:00 EDT 1.85 537
3-29-16   12:00 EDT 1.62 357 3-13-16   12:00 EDT 1.74 444
3-28-16   12:00 EDT 1.82 520 3-12-16   12:00 EDT 1.77 469
3-27-16   12:00 EDT 1.53 299 3-11-16   12:00 EDT 2.15 814
3-26-16   12:00 EDT 1.57 324 3-10-16   12:00 EDT 1.56 312
3-25-16   12:00 EDT 1.71 427 3-09-16   12:00 EDT 1.56 312
3-24-16   12:00 EDT 1.58 331 3-08-16   12:00 EDT 1.59 331
3-23-16   12:00 EDT 1.61 351 3-07-16   12:00 EDT 1.61 344
3-22-16   12:00 EDT 1.64 372 3-06-16   12:00 EDT 1.64 364
3-21-16   12:00 EDT 1.70 411 3-05-16   12:00 EDT 1.67 387
3-20-16   12:00 EDT 1.74 444 3-04-16   12:00 EDT 1.73 436
3-19-16   12:00 EDT 1.75 452 3-03-16   12:00 EDT 1.74 444
3-18-16   12:00 EDT 1.84 529 3-02-16   12:00 EDT 1.95 627
3-17-16   12:00 EDT 1.95 627 3-01-16   12:00 EDT 1.73 436
3-16-16   12:00 EDT 2.24 892      

Gage height, feet
Discharge, cubic feet per second

BACK TO TOP


FEBRUARY ~ 2016
Monthly Precipitation : Rain 3.14" : Snow & Ice 9.5"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
2-29-16   12:00 EDT 1.85 537 2-15-16   12:00 EDT 1.38 201
2-28-16   12:00 EDT 1.85 537 2-14-16   12:00 EDT 1.25 128
2-27-16   12:00 EDT 1.96 637 2-13-16   12:00 EDT 1.38 201
2-26-16   12:00 EDT 2.21 866 2-12-16   12:00 EDT 1.28 144
2-25-16   12:00 EDT 3.57 2,060 2-11-16   12:00 EDT 1.41 218
2-24-16   12:00 EDT 2.14 805 2-10-16   12:00 EDT 1.51 280
2-23-16   12:00 EDT 1.69 403 2-09-16   12:00 EDT 1.55 305
2-22-16   12:00 EDT 1.75 452 2-08-16   12:00 EDT 1.54 299
2-21-16   12:00 EDT 1.84 529 2-07-16   12:00 EDT 1.56 312
2-20-16   12:00 EDT 1.95 627 2-06-16   12:00 EDT 1.59 331
2-19-16   12:00 EDT 1.88 564 2-05-16   12:00 EDT 167 387
2-18-16   12:00 EDT 2.00 674 2-04-16   12:00 EDT 1.83 520
2-17-16   12:00 EDT 2.62 1,250 2-03-16   12:00 EDT 2.02 693
2-16-16   17:00 EDT 5.59 3,670 2-02-16   12:00 EDT 1.57 318
2-16-16   12:00 EDT 4.99 3,190 2-01-16   12:00 EDT 1.67 ice affected*

Gage height, feet
Discharge, cubic feet per second

*NOTE: During cold weather, stage and discharge values may be affected by ice at some streamgages. Streamgages
experiencing ice conditions will have the discharge record temporarily disabled to prevent the display of erroneous
discharge values. Display of discharge record will resume when it is determined that ice conditions are no longer
present. Adjustment of data affected by ice can only be done after detailed analysis.

BACK TO TOP


JANUARY ~ 2016
Monthly Precipitation : Rain 1.79" : Snow & Ice 14.6"
Date/Time Gage Height, Ft Discharge ft3/s Date/Time Gage Height, Ft Discharge ft3/s
1-31-16   12:00 EDT 1.48 ice affected* 1-15-16   12:00 EDT 1.55 305
1-30-16   12:00 EDT 1.45 ice affected* 1-14-16   12:00 EDT 1.57 318
1-29-16   12:00 EDT 1.52 ice affected* 1-13-16   12:00 EDT 1.58 324
1-28-16   12:00 EDT 1.54 ice affected* 1-12-16   12:00 EDT 1.68 395
1-27-16   12:00 EDT 1.72 ice affected* 1-11-16   12:00 EDT 1.84 529
1-26-16   12:00 EDT 1.47 ice affected* 1-10-16   12:00 EDT 2.44 1080
1-25-16   12:00 EDT 1.45 ice affected* 1-09-16   12:00 EDT 1.53 292
1-24-16   12:00 EDT 1.43 ice affected* 1-08-16   12:00 EDT 1.43 230
1-23-16   12:00 EDT 1.43 ice affected* 1-07-16   12:00 EDT 1.44 236
1-22-16   12:00 EDT 1.51 ice affected* 1-06-16   12:00 EDT 1.46 249
1-21-16   12:00 EDT 1.51 ice affected* 1-05-16   12:00 EDT 1.47 255
1-20-16   12:00 EDT 1.40 ice affected* 1-04-16   12:00 EDT 1.55 305
1-19-16   12:00 EDT 1.47 255 1-03-16   12:00 EDT 1.60 338
1-18-16   12:00 EDT 1.57 318 1-02-16   12:00 EDT 1.64 364
1-17-16   12:00 EDT 1.68 395 1-01-16   12:00 EDT 1.72 427
1-16-16   12:00 EDT 1.77 469      

Gage height, feet

*NOTE: During cold weather, stage and discharge values may be affected by ice at some streamgages. Streamgages
experiencing ice conditions will have the discharge record temporarily disabled to prevent the display of erroneous
discharge values. Display of discharge record will resume when it is determined that ice conditions are no longer
present. Adjustment of data affected by ice can only be done after detailed analysis.

BACK TO TOP


* Information compiled from the US Geological Survey and the National Weather Service.
 
Station gage imageSTATION 03085500 CHARTIERS CREEK AT CARNEGIE, PA
LOCATION Lat 40`24'02", long 80`05'48", Allegheny County, Hydrologic Unit 05030101, on left bank 100 ft downstream from Hammond Street bridge, 0.3 mi downstream from Robinson Run, 0.8 mi upstream from Campbells Run, and 8.9 mi upstream from mouth.
DRAINAGE AREA 257 square miles.
PERIOD OF RECORD October 1919 to September 1933, October 1940 to current year. Published as "at Crafton" October 1971 to September 1975. Monthly discharge only for some periods, published in WSP 1305. June 1915 to September 1919 (gage heights and discharge measurements only) in reports of Water Supply Commission of Pennsylvania.
GAGE Water-stage recorder and concrete weir control. Datum of gage is 755.45 ft above National Geodetic Vertical Datum of 1929. Prior to Dec. 15, 1931, nonrecording gage at site 0.5 mi downstream at different datum. Jan. 8, 1932 to Sept. 30, 1933, nonrecording gage at site 1.0 mi downstream at different datum. Nov. 20, 1940 to Aug. 18, 1967, water-stage recorder at site 400 ft upstream at datum 1.00 ft higher. Oct. 1, 1971 to Sept. 30, 1975, nonrecording gage at site 4.6 mi downstream, at datum 725.99 ft above sea level.
COOPERATION Station established and maintained by the U.S. Geological Survey. Funding for the operation of this station is provided by the U.S. Army Corps of Engineers Pittsburgh District, the Pennsylvania Department of Environmental Protection and the U.S. Geological Survey through the Cooperative Water Program.
REMARKS Some regulations at low flow by mine drainage, reservoirs, & industrial usage above station. US Army Corps of Engineers satellite telemeter at station.
GAGE HEIGHTS OF IMPORTANCE Supplied by NWS: Action stage-14 ft; Flood stage-20 ft; Moderate flood stage-21 ft; Major flood stage-23 ft.

This station managed by the PAWSC Pittsburgh Field Office.
 

 
©2014-18 Chartiers Valley District Flood Control Authority. All Rights Reserved.